Product Details:
Categories | Cooling Water Treatment Chemicals |
Grade Standard | Technical Grade |
Industry | Food & Beverage |
Density | 1.9 g/cm3 |
Color | White |
Solubility in Water | 0.15 g/100 ml (25 degree C) |
Available Form | Tablet |
Product Details:
Categories | Boiler Water Treatment Chemicals |
Usage/Application | Disinfection |
Industry | Food & Beverage |
Grade | Industrial |
Physical State | Powder |
Density | 1.9 g/cm3 |
Color | White |
Product Details:
Minimum Order Quantity | 100 Kg |
Categories | Cooling Water Treatment Chemicals |
Grade Standard | Technical Grade |
Usage/Application | Disinfection |
Physical State | Tablet |
Density | 1.9 g/cm3 |
Color | White |
Molar Mass | 241.47 g/mol |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Our |
Physical State | Powder |
Chemical Formula | C5H6BrClN2O2 |
Molar Mass | 241.47 g/mol |
Density | 1.9 g/cm3 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Physical State | Powder |
Packaging Size | Up to 10 Kg |
Packaging Type | PP Sack |
Chemical Formula | C5H8N2O2 |
Molecular Weight | 128.13 gm/mol |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State | Powder |
Packaging Type | bag |
Molar Mass | 285.93 g/mol |
Density | 1.36 g/cm3 |
Melting point | 197 to 203 degree C |
Additional Information:
Product Details:
Packaging Size | Up to 10 Kg |
Packaging Type | PP Sack |
Physical State | Powder |
Color | White |
Melting Point | 174-177 degree C |
Product Details:
Packaging Size | Up to 10 Kg |
Packaging Type | PP Sack |
Physical State | Powder |
Color | White |
Purity | 97% |
Product Details:
Minimum Order Quantity | 100 Kg |
Physical State | Powder |
Packaging Size | Up to 10 Kg |
Packaging Type | PP Sack |
Molecular Weight | 128.5 g/mol |
4.5/5
Rated by 4 Users